Â
JUNIOR TOURNAMENT SCHEDULE
JUNIOR CIRCUITS AND GRAND PRIXS
LEVEL 7
LEVEL 6
Start Date | ID # | Tournament Name | Location | Tournament Director | Registration |
---|---|---|---|---|---|
01/09/2022 | 22-23461 | Downeast New Year Challenger (Snow Hill) | Greene Ridge Racquet Club | Courtney Harrell | https://playtennis.usta.com/competitions/schtennismanagement/Tournaments/overview/5134467A-6BFF-4576-86EA-BB895A9CDC95?previewMode=true |
02/05/2022 | 22-30650 | Gastonia Valentine Open | Racquet Club of Gastonia | Sharon Carr-Avants | https://playtennis.usta.com/competitions/racquetclubofgastonia/Tournaments/overview/53A89DAF-A841-4026-BA52-31DE97B866E9?previewMode=true |
02/05/2022 | 22-36277 | Polar Bear Shootout (Snow Hill) | Green Central High School Tennis Complex | Donald Clark | https://playtennis.usta.com/competitions/greenecountytennisassociation/Tournaments/overview/DCF665C4-9806-4513-B19D-2A6801FA634B?previewMode=true |
02/19/2022 | 22-56032 | Charlotte Winter Team Championships | Jeff Adams Tennis Center | Scott Handback | https://playtennis.usta.com/competitions/carolinatennis/Tournaments/overview/360D2EBD-67B1-4ADC-91FD-7F2886882A8F?previewMode=true |
02/26/2022 | 22-42093 | Charlotte Junior Classic, Spring WTN PILOT | Jeff Adams Tennis Center | Scott Handback | |
02/26/2022 | 22-18359 | No Excuses JR Tournament (Wilmington) | Althea Gibson Tennis Center at Empie Park | Tari Ann Toro-Steinmetz | https://playtennis.usta.com/competitions/wilmingtonta/Tournaments/draws/7D89FCA4-33D9-4F6E-92C4-4EF2D0145362/DF142AAD-0510-4F41-A23C-067E89639CE6 |
03/05/2022 | 22-88211 | NC Dynamic Duo Team Championships (Charlotte) | Jeff Adams Tennis Center | Scott handback | |
03/05/2022 | 22-66183 | CTP Winter's End (Cary) | Cary Tennis Park | Maurice Williams | |
03/05/2022 | 22-35217 | March Madness Junior Tournament (Wilmington) | Althea Gibson Tennis Center at Empie Park | Tari Ann Toro-Steinmetz | |
03/12/2022 | 22-60885 | GRRC Jr Spring Kickoff (Snow Hill) | Greene Ridge Racquet Club | Courtney Harrell | |
03/12/2022 | 22-34254 | Greater Hickory Spring Junior Open | Hickory City Park | Donna Barger | |
03/19/2022 | 22-43309 | Gastonia St. Patrick's Gold | Racquet Club of Gastonia | Sharon Carr-Avants | |
03/26/2022 | 22-61789 | Snow Hill 2022 Spring Junior Open **CANCELLED** | Green Central High School Tennis Complex | Donald Clark | |
04/02/2022 | 22-09790 | Queens City Spring Championships (Charlotte) | Jeff Adams Tennis Center | Scott Handback | |
04/09/2022 | 22-77849 | Westport Junior Spring Singles | The Club at Westport | Robin Dann | |
04/09/2022 | 22-95537 | ARC Downtown Spring Junior Classic (Asheville) | Asheville RC South | James Wilson | |
04/09/2022 | 22-84497 | Ebony RC (Raleigh) 6th Annual Junior Championship | Biltmore Hills Park | Deno John | |
04/16/2022 | 22-46848 | Gastonia Spring Open | Racquet Club of Gastonia | Sharon Carr-Avants | |
04/23/2022 | 22-20592 | River Run Country Club Junior Grand Slam | River Run Country Club | Yaser Zaatini | https://playtennis.usta.com/competitions/riverruncountryclub00/Tournaments/overview/8A02C317-ACC0-45FF-BB77-0BECE255B428 |
04/30/2022 | 22-65526 | AMP Junior Star Tennis Academy Tournament (Concord) | Les Myers Park | Chad Oxendine | |
04/30/2022 | 22-96809 | Pitt County Special Olympics Benefit Jr. Open | River Birch Tennis Center | Christopher Hinson | |
04/30/2022 | 22-27410 | Greensboro April | Latham Park Tennis Center | Mark Falcon | |
04/30/2022 | 22-27410 | Greensboro April Level 6 | Latham Park Tennis Center | Mark Falcon | https://playtennis.usta.com/competitions/triad-tennis-management/Tournaments/overview/CCA8BECA-43C7-46DC-9B8D-F4E47FE43B49 |
05/14/2022 | 22-28614 | Gastonia Junior May Salute | Racquet Club of Gastonia | Sharon Carr-Avants | |
05/21/2022 | 22-31138 | PAC Hot Shot Open (Charlotte) | Prosperity Athletic Club | Garcian D'Cruz | https://playtennis.usta.com/competitions/prosperity-athletic-club/Tournaments/overview/672B99C7-5AFC-45DC-B0D8-50A7C1F9496B?previewMode=true |
06/11/2022 | 22-89720 | Cy King Summer Classic Junior (Raleigh) | Millbrook Exchange Tennis Center | Julie Dick | https://playtennis.usta.com/competitions/raleightennisassociation/Tournaments/overview/DEFE7497-F383-45A7-86ED-890ABB549EEF |
06/18/2022 | 22-50908 | Greene County 2022 Summer Sizzle | Green Central High School Tennis Complex | Donald Clark | https://playtennis.usta.com/competitions/greenecountytennisassociation/Tournaments/overview/37905C98-140F-4BF0-BCE8-EB6D3486CA84?previewMode=true |
06/18/2022 | 22-13520 | School's Out Blowout (Statesville) | Caldwell Park Tennis Center | Tracey Horton | https://playtennis.usta.com/competitions/carolinatennis/Tournaments/overview/2F2F9C08-F5BB-4BDF-BF43-B7D1AFA33C77 |
06/25/2022 | 22-45851 | Gastonia Junior Open | Racquet Club of Gastonia | Sharon Carr-Avants | https://playtennis.usta.com/competitions/racquetclubofgastonia/Tournaments/overview/6A3F373D-B322-44CD-B5E4-8982B3D9E843?previewMode=true |
06/25/2022 | 22-71867 | CTP Summer Junior Open | Cary Tennis Park | William Reynolds | https://playtennis.usta.com/competitions/cary-tennis-park/Tournaments/overview/CABEF97F-5C11-4A06-9AA4-3AA0E1557E50 |
07/09/2022 | 22-74773 | Greene Central Summer Classic 2022 (Snow Hill) | Green Central High School Tennis Complex | Donald Clark | https://playtennis.usta.com/competitions/greenecountytennisassociation/Tournaments/overview/A13AA9EA-8668-4D59-90BD-784C93E47F18?previewMode=true |
07/16/2022 | 22-83154 | Gastonia Summer Sizzle | Racquet Club of Gastonia | Sharon Carr-Avants | https://playtennis.usta.com/competitions/racquetclubofgastonia/Tournaments/overview/250A7C52-1C82-42C4-93E8-602E9728C643?previewMode=true |
07/16/2022 | 22-91204 | Raleigh Beat the Heat | Lions Park | Scott Handback | https://playtennis.usta.com/competitions/carolinatennis/Tournaments/overview/E91E0DD1-6C48-4449-8D79-01DE125B2CF0?previewMode=true |
07/23/2022 | 22-81092 | 90th Asheville Open Tennis Championships presented by The Law Offices of Elston, Donahoo & Williams | Asheville RC South | Laura Loftis | https://playtennis.usta.com/competitions/ashevilleparksandrecdept/Tournaments/overview/219CCFCB-EA94-49B2-A7A3-F001572E8198?previewMode=true |
07/23/2022 | 22-20394 | Greater Hickory Summer Junior Open | Hickory City Park | Donna Barger | https://playtennis.usta.com/competitions/greaterhickorytennis/Tournaments/overview/C957582B-7EB6-4A06-9CF0-01BC576285E9?previewMode=true |
08/05/2022 | 22-16673 | PAC Summer Classic (Charlotte) | Prosperity Athletic Club | Garcian D'Cruz | https://playtennis.usta.com/competitions/prosperity-athletic-club/Tournaments/overview/19ED72B4-03B7-43B2-9BFC-0EC5CC507928?previewMode=true |
08/20/2022 | 22-28021 | PNCC Jr. Summer Open | Porters Neck Country Club | Kevin Wiggs | https://playtennis.usta.com/competitions/portersneckcountryclub/Tournaments/overview/3E9C3FF7-11B7-434F-AD1D-62000F2A3716 |
08/27/2022 | 22-14407 | Snow Hill Summer Junior Tournament | Green Central High School Tennis Complex | Donald Clark | https://playtennis.usta.com/competitions/greenecountytennisassociation/Tournaments/overview/A7B66E9E-185A-4971-A4C7-D378D6049D48?previewMode=true |
09/10/2022 | 22-07193 | Snow Hill Fall Junior Tournament | Green Central High School Tennis Complex | Donald Clark | https://playtennis.usta.com/competitions/greenecountytennisassociation/Tournaments/overview/96ABA7C0-0EC0-45FF-AB05-C9048C4CD71F?previewMode=true |
09/17/2022 | 22-21422 | Charlotte Amateur Junior Tennis Championships | Jeff Adams Tennis Center | Scott Handback | https://playtennis.usta.com/competitions/cynthiagrahamhurdfounation/Tournaments/overview/F82C1041-13D6-4D88-9C6F-E8EE0008D31F?previewMode=true |
09/24/2022 | 22-29116 | Gastonia Fall Classic | Racquet Club of Gastonia | Sharon Carr-Avants | https://playtennis.usta.com/competitions/racquetclubofgastonia/Tournaments/overview/EC32E2E5-4567-443D-B3E9-9CFAF9D9F51E?previewMode=true |
10/01/2022 | 22-60296 | Charlotte Fall Junior Classic | Jeff Adams Tennis Center | Scott Handback | https://servecontrol.usta.com/tournaments/edit-tournament/3C3F9ECF-92D2-49CA-9CED-6DFF52B06640 |
10/08/2022 | 22-39127 | Gastonia Octoberfest | Racquet Club of Gastonia | Sharon Carr-Avants | https://playtennis.usta.com/competitions/racquetclubofgastonia/Tournaments/overview/B6BCB455-8A2A-4478-A294-EFFB4EE70D23?previewMode=true |
10/08/2022 | 22-77392 | CCL FALL CLASSIC (Wilmington) | The Country Club of Landfall | Jonathan Ingham | https://playtennis.usta.com/competitions/thecountrycluboflandfall/Tournaments/overview/DBB5F5B8-10A8-4BA5-A156-C64C471941D4?previewMode=true |
10/22/2022 | 22-40842 | ARC Fall Leaf Junior Classic (Asheville) | Asheville RC South | Dottie Mattern | https://playtennis.usta.com/competitions/asheville-rc-crowne/Tournaments/overview/276D8699-7EB3-4D55-A469-04ED46474862?previewMode=true |
10/29/2022 | 22-07478 | Greater Hickory Fall Junior Open | Hickory City Park | Donna Barger | https://playtennis.usta.com/competitions/greaterhickorytennis/Tournaments/overview/11C36B46-97D4-448C-AB85-8087D5BDC53E?previewMode=true |
11/05/2022 | 22-25780 | Greene Central Fall Championships | Green Central High School Tennis Complex | Donald Clark | https://playtennis.usta.com/competitions/greenecountytennisassociation/Tournaments/overview/B897BE3F-4525-4492-B318-848C59888214?previewMode=true |
11/20/2022 | 22-83897 | Gastonia Thanksgiving Jr. Classic | Racquet Club of Gastonia | Sharon Carr-Avants | https://playtennis.usta.com/competitions/racquetclubofgastonia/Tournaments/overview/06C9017E-4556-4039-887F-D4EBAB377BB4?previewMode=true |
12/04/2022 | 22-26395 | CTP Winter is Coming (Cary) | Cary Tennis Park | Shane Wells | https://playtennis.usta.com/competitions/cary-tennis-park/Tournaments/overview/AE682712-AD72-4447-BC75-4641D6F386BF |
12/04/2022 | 22-68347 | Gastonia Christmas Open | Racquet Club of Gastonia | Sharon Carr-Avants | https://playtennis.usta.com/competitions/racquetclubofgastonia/Tournaments/overview/C8273908-4BB7-4799-9436-56A266CF5049?previewMode=true |
12/10/2022 | 22-74668 | Downeast Junior Challenge (Snow Hill) | Greene Ridge Racquet Club | Courtney Harrell | https://playtennis.usta.com/competitions/schtennismanagement/Tournaments/overview/7692EC14-CA51-40E6-9FE4-80FF9D1EBD53 |
LEVEL 5 OPEN
LEVEL 5 CLOSED
Start Date | ID # | Tournament Name | Location | Tournament Director | Registration |
---|---|---|---|---|---|
04/08/2022 | 22-11047 | NC Spring Closed BG 16U-18U (Greensboro) | Spencer Love Tennis Center | Mark Falcon | https://playtennis.usta.com/competitions/triad-tennis-management/Tournaments/overview/7D7F2E0A-E5DD-442A-A2D3-89D0ED9E5BFB |
04/08/2022 | 22-75411 | NC Spring Junior Closed BG 12U & 14U (Cary) | Cary Tennis Park | William Reynolds | https://playtennis.usta.com/competitions/cary-tennis-park/Tournaments/overview/76042762-E31C-447C-8434-CE6E3EFA0D1F |
05/13/2022 | 22-09845 | NC Tar Heel Closed BG 12U-14U (Greensboro) | Spencer Love Tennis Center | Mark Falcon | https://playtennis.usta.com/competitions/triad-tennis-management/Tournaments/overview/9E41D76D-CC36-43E3-8E7C-386AF21A0F6C |
05/13/2022 | 22-87840 | NC Tar Heel Closed BG 16U & 18U (Cary) | Cary Tennis Park | William Reynolds | https://playtennis.usta.com/competitions/cary-tennis-park/Tournaments/overview/B1B0FFA5-F696-4487-9B5C-4EA6CBFFA34E |
Â